| Home | Site Map | Catalog | EV Info | Prices | Contact |
| Although we attempt to fill orders as promptly as possible, due to the uncertainties of custom design and custom fabrication, we CANNOT guarantee an exact delivery date for any custom fabricated parts.
|
|
| California residents only add 9.00% sales tax | |
| Click here for Ordering & Warranty Info & Order Form | |
| Click on any category to the right for prices.
Click on any item within a category for specs and pictures. |
|
| Item | Price | Shipping |
|---|---|---|
| Motor/Controller Package, HiPer Drive AC50 & Curtis 1238 (includes wiring harness & digital display) NOTE: Motor & controller not sold separately. |
$4,550.00 | $150.001 |
| Adaptor | $875.00 | $20.00 |
| Potbox, Curtis, #PB6 | $150.00 | $5.00 |
| Contactor, Tyco | $165.00 | $7.00 |
1Shipping costs are given for Pacific Time Zone. FOR MOTOR/CONTROLLER PACKAGES ONLY, for each time zone away from Pacific, add 15% to the shipping cost.
| Item | Price | Shipping Each |
|---|---|---|
| AC: HiPer Drive Light Vehicle Kit | $7,765.00 | $350.002 |
2Shipping costs are given for Pacific Time Zone. For each time zone away from Pacific, add 15% to the shipping cost.
| Item | Price | Shipping |
|---|---|---|
| Motor, NetGain ImPulse 9 | $1,675.00 | $150.003 |
| Motor, NetGain WarP 9 | $1,875.00 | $200.003 |
| Motor, NetGain WarP 11 | $3,025.00 | $250.003 |
| Adaptor | $875.00 | $20.00 |
| Controller, Curtis, #1221 | $1,395.00 | $15.00 |
| Controller, Curtis, #1231 | $1,975.00 | $20.00 |
| Potbox, Curtis, #PB6 | $150.00 | $5.00 |
| Contactor, Albright #SW200 | $165.00 | $7.00 |
| Circuit Breaker, Airpax | $216.50 | $7.50 |
3Shipping costs are given for Central Time Zone. FOR MOTORS ONLY, for each time zone away from Central, add 15% to the shipping cost.
| Item | Price | Shipping Each |
|---|---|---|
| DC: NetGain/Curtis Light Vehicle Kit | $6,500.00 | $350.004 |
| WarP 9 Motor Upgrade Option (DC: Light Vehicle Kit) | $200.00 | $50.00 |
| #1231 Controller Upgrade Option (DC: Light Vehicle Kit) | $580.00 | $5.00 |
| DC: NetGain/Curtis Medium Vehicle Kit | $7,695.00 | $400.004 |
| WarP 11 Motor Upgrade Option (DC: Medium Vehicle Kit) | $1,150.00 | $50.00 |
| DC: NetGain/Curtis Heavy Vehicle Kit | $8,845.00 | $450.004 |
| VoltsRabbit™ Kit (Sedan) | $10,165.00 | $550.004 |
| VoltRrabbit™ Kit (Convertible/Cabriolet) | $10,915.00 | $550.004 |
| VoltsRabbit™ 108V Modification Option | $550.00 | $35.00 |
| #1231 Controller Upgrade Option (VoltsRabbit™) | $600.00 | $5.00 |
| 500 Amp Gauge & Shunt Option | --NC-- | --NC-- |
| VoltsPorsche™ Custom Kit | $14,185.00 | $600.004 |
4Shipping costs are given for Pacific Time Zone. FOR KITS ONLY, for each time zone away from Pacific, add 15% to the shipping cost.
For small parts, there is a minimum shipping charge of $5.00 per order. |
||
| Item | Price | Shipping |
|---|---|---|
| Charger Interlock Relay, 110VAC | $37.25 | $1.00 |
| Charger Interlock Relay, 220VAC | $37.25 | $1.00 |
| Switching Relay | $8.75 | $.75 |
| Fuse Block | $30.00 | $2.50 |
| Small Gauge Terminal Block | $10.00 | $2.50 |
| Flexguard Sheath | $0.50 Per Foot | $0.25 Per Foot |
| Flexguard Caps | $0.35 | $0.05 |
| Item | Price | Shipping |
|---|---|---|
| Charger, Zivan #NG1, 115VAC in/96VDC out (Temp Probe incl.)
SPECIFY BATTERY BRAND & BATTERY MODEL WHEN ORDERING |
$567.00 | $10.00 |
| Charger, Zivan #NG3, 115VAC in/96-144VDC out (Temp Probe incl.)
SPECIFY PACK VOLTAGE, BATTERY BRAND & BATTERY MODEL WHEN ORDERING |
$1,071.00 | $20.00 |
| Charger, Zivan #NG3, 230VAC in/96-120VDC out (Temp Probe incl.)
SPECIFY PACK VOLTAGE, BATTERY BRAND & BATTERY MODEL WHEN ORDERING |
$1,071.00 | $20.00 |
| Charger, Zivan #NG3, 230VAC in/132-336VDC out (Temp Probe incl.)
SPECIFY PACK VOLTAGE, BATTERY BRAND & BATTERY MODEL WHEN ORDERING |
$1,071.00 | $20.00 |
| Charger, Zivan #NG5, 230VAC in/96-336VDC out (Temp Probe incl.)
SPECIFY PACK VOLTAGE, BATTERY BRAND & BATTERY MODEL WHEN ORDERING |
$1,527.00 | $25.00 |
| Battery Temp Probe for All Zivan Chargers | $42.00 | ---- |
| DC/DC Converter, ElCon, 96V - 144V | $350.00 | $7.50 |
| Item | Price | Shipping |
|---|---|---|
| 96 Volt State-Of-Charge Gauge | $65.00 | $4.00 |
| 120 Volt State-Of-Charge Gauge | $65.00 | $4.00 |
| 144 Volt State-Of-Charge Gauge | $65.00 | $4.00 |
| 75 - 125 Volt Gauge | $65.00 | $4.00 |
| 115 - 175 Volt Gauge | $65.00 | $4.00 |
| 240 - 300 Volt Gauge | $65.00 | $4.00 |
| 260 - 340 Volt Gauge | $65.00 | $4.00 |
| -150 - 0 - 300 Amps Gauge | $65.00 | $4.00 |
| -150 - 0 - 550 Amps Gauge | $65.00 | $4.00 |
| 0 - 400 Amps Gauge | $65.00 | $4.00 |
| 0 - 500 Amps Gauge | $65.00 | $4.00 |
| 6 - 16 Volt Gauge | $65.00 | $4.00 |
| 300 Amp Shunt | $25.00 | $4.50 |
| 400 Amp Shunt | $25.00 | $4.50 |
| 500 Amp Shunt | $25.00 | $4.50 |
| Power Brake Vacuum System: Pump, Reservoir, Switch, Fittings | $435.00 | $9.50 |
| Power Brake Vacuum Pump | $260.00 | $7.00 |
| Power Brake Vacuum Switch | $95.00 | $5.00 |
| Power Steering System | $825.00 | $9.50 |
| Item | Price | Shipping |
|---|---|---|
| Heatsink Grease | $10.00 | $1.50 |
| Digital Multimeter | $15.00 | $4.50 |
| Wire Crimper | $35.00 | $4.50 |
| Cable Crimper | $35.00 | $4.50 |
| Cable Shears | $25.00 | $4.00 |
| Battery Filler | $8.50 | $2.00 |
| Temperature Correcting Hydrometer | $35.00 | $4.50 |
| Item | Price | Shipping Each |
|---|---|---|
Porsche 914 |
||
| 914 Motor Mount for NeetGain WarP 9 Motor | $80.00 | $9.50 |
| 914 Front Trunk Battery Box & Rack Assembly | $665.00 | $250.00 |
| 914 Gas Tank Battery Box & Rack Assembly | $475.00 | $75.00 |
| 914 Engine Compartment Battery Box & Rack Assembly | $770.00 | $300.00 |
| 914 Rear Trunk Battery Box & Rack Assemblies
(Set of two racks, two boxes, common ventilation system) |
$635.00 | $35.00 |
| 914 Complete Battery Box & Rack Set | $2,275.00 | $400.00 |
VW Rabbit & Rabbit-Based Models |
||
| Rabbit Motor Mount for NetGain ImPulse 9 Motor | $250.00 | $9.50 |
| Late Rabbit Grill Block/Headlight Mount | $130.00 | $12.50 |
| Rabbit Front Rack Assembly | $610.00 | $300.00 |
| Rabbit Rear Box & Rack Assembly | $840.00 | $350.00 |
| Rabbit Front & Rear Box & Rack Assembly | $1,450.00 | $400.00 |
All info © Electro Automotive 2001-2010